| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Jun | Aug » | |||||
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
By: David Shim, Manager of Internet Marketing
This weekend, Damon Darlin of The New York Times wrote an article on Farecast (http://www.nytimes.com/2006/07/01/business/01money.html). This article not only ended up being printed on the front page of the business section, but and it was one of the most popular (emailed) articles on from the website.