| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Jul | Sep » | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
by: Kristine Marshall, Marketing Development
Recently, Mike Fridgen, our VP of Marketing and Product Development, gave an interview to SearchViews. In the interview, Mike answers some questions we are often asked. Here are some highlights from the interview:
How often are we right? “When looking across all airfare predictions in all markets, Farecast has on [...]