| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Jul | Sep » | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
By: Kristine Marshall, Marketing Development
You wanted it, asked for it and demanded it. Now it’s here!
Today, Farecast launched new origination cities for airfare predictions. With all the destinations being served from more than 55 home airports, there are over 1,700 markets in which you can find an airfare prediction.
So whether you’re from the Bay [...]