| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Dec | Feb » | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
By David Shim, Director, Digital Marketing
Let me start off by saying that my personal Super Bowl picks (New Orleans and New England) are no reflection on Farecast’s airfare predictions. With that said lets take a look at the experiment and the results.
Experiment:
Determine if the outcome of the NFL Conference Championship games have an impact on [...]