| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Mar | May » | |||||
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
By: Mike Fridgen, Farecast Travel Guru
Welcome to this week’s Farecast Fare View, an inside view into the news making headlines this week and the latest record low airfare deals.
In the News This Week
Airlines Post Profitable Earnings; Faced with Rising Fuel Costs
American, Southwest and Continental all posted positive earnings this week. As always, we’ll be on [...]