| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Mar | May » | |||||
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
By: Mike Fridgen, VP Marketing & Product
Welcome to this week’s Farecast Fare View, an inside view into the news making headlines this week and the latest record low airfare deals. Key takeaway this week is that lower fares may be on the horizon, particularly on west coast routes, due to flatter demand and increased competition.
In [...]