| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Jun | Aug » | |||||
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
By: Marco Lopez, Farecast Frequent Flier
Make the most of the time you’re grounded, with our guides to the ten busiest airports in the U.S.
Our countdown of the busiest airports in the U.S. continues with #4 Dallas-Fort Worth.
4. Dallas-Fort Worth International Airport
DFW is big—bigger than the island of Manhattan (this is Texas, after all!) You can [...]