| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Sep | Nov » | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
By: John Rauser - Farecast Fareologist
Over the last couple of weeks, I’ve been doing a lot of interviews about holiday travel with regional newspapers. For each one I do a detailed analysis for their region’s airports. This has revealed some interesting regional quirks. One I found particularly interesting is that travelers in New Jersey seem [...]