| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Jan | Mar » | |||||
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | ||
By Kristine Marshall, Product & Marketing
Seattle, hometown of Farecast.com, played host last week to the three top 2008 presidential candidates – Barack Obama, Hillary Clinton and John McCain. As we Farecasters battled our way through traffic caused by various rallies and events, we began to wonder. How much did the candidates spend on their air [...]