| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Jan | Mar » | |||||
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | ||
By: John Rauser - Farecast Fareologist
One of the easiest way to control your airfare is to choose the days on which you fly. Being smart about this aspect of your travel can often save you $40, $100, or even $500+ on international travel. However, there are many times when the days you travel [...]