| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Apr | Jun » | |||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
By: John Rauser - Farecast Fareologist
If you’ve read any press about the travel industry, you know that things are pretty rough out there. The carriers that haven’t gone out of business are suffering weakening demand and fuel prices that have nearly doubled in the last year. Naturally, they are responding with both higher [...]