| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « May | Aug » | |||||
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
By: John Rauser - Farecast Fareologist
It has been a long time since I’ve been able to post about fares coming down, but that’s just what I’ve been seeing over the last few days. Though fuel costs are still high it doesn’t surprise me to see some fares retreating from their peaks. With US consumer confidence [...]